















<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Subprime Crisis: Timeline</title>
	<atom:link href="http://i-bankingblog.com/subprime-crisis-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-bankingblog.com/subprime-crisis-timeline/</link>
	<description>Investment Banking for Beginners</description>
	<lastBuildDate>Tue, 22 Apr 2008 12:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Subprime Crisis: Timeline - i-Banking Blog at Sub Prime on The Finance World For News and Information Around The World On Finance</title>
		<link>http://i-bankingblog.com/subprime-crisis-timeline/comment-page-1/#comment-186</link>
		<dc:creator>Subprime Crisis: Timeline - i-Banking Blog at Sub Prime on The Finance World For News and Information Around The World On Finance</dc:creator>
		<pubDate>Sun, 16 Mar 2008 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://i-bankingblog.com/subprime-crisis-timeline/#comment-186</guid>
		<description>[...] Subprime Crisis: Timeline - i-Banking Blog By now, anyone who even bothers with the financial markets would have read something about the subprime crisis. But it still remains interesting to track the development of the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Subprime Crisis: Timeline &#8211; i-Banking Blog By now, anyone who even bothers with the financial markets would have read something about the subprime crisis. But it still remains interesting to track the development of the &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
